rank | team | Combo | NUT | KOTH |
---|---|---|---|---|
1 | Clemson | 107.36 | 107.34 | 135.21 |
2 | LSU | 106.67 | 105.33 | 135.66 |
3 | Ohio State | 105.03 | 100.31 | 136.97 |
4 | Penn State | 100.21 | 92.29 | 134.10 |
5 | Alabama | 99.46 | 94.29 | 130.41 |
6 | Oregon | 95.53 | 88.28 | 127.53 |
7 | Auburn | 95.32 | 90.28 | 125.06 |
8 | Florida | 94.87 | 89.28 | 125.06 |
9 | Minnesota | 92.65 | 85.27 | 124.04 |
10 | Baylor | 92.42 | 85.27 | 123.53 |
11 | Michigan | 92.31 | 85.27 | 123.27 |
12 | Oklahoma | 92.25 | 88.28 | 120.12 |
13 | Notre Dame | 92.01 | 88.28 | 119.59 |
14 | Iowa | 91.45 | 87.27 | 119.32 |
15 | Georgia | 90.99 | 91.29 | 114.28 |
16 | Memphis | 89.82 | 82.26 | 120.66 |
17 | Wisconsin | 89.79 | 88.28 | 114.57 |
18 | Utah | 89.31 | 83.26 | 118.50 |
19 | Texas | 88.83 | 87.27 | 113.41 |
20 | Cincinnati | 88.46 | 80.25 | 119.59 |
21 | Iowa State | 88.26 | 86.27 | 113.12 |
22 | Texas A&M | 88.26 | 86.27 | 113.12 |
23 | C. Florida | 87.19 | 81.25 | 115.71 |
24 | Washington | 86.18 | 84.26 | 110.43 |
25 | App State | 85.41 | 77.24 | 115.71 |
26 | Kansas State | 84.91 | 77.24 | 114.57 |
27 | USC | 84.76 | 79.25 | 112.24 |
28 | Oklahoma State | 84.41 | 80.25 | 110.43 |
29 | Wake Forest | 84.05 | 78.24 | 111.64 |
30 | Pittsburgh | 83.05 | 81.25 | 106.38 |
31 | North Carolina | 82.75 | 80.25 | 106.70 |
32 | Indiana | 82.36 | 76.24 | 109.82 |
33 | Temple | 82.32 | 75.24 | 110.74 |
34 | Navy | 82.01 | 74.23 | 111.04 |
35 | Virginia | 81.46 | 80.25 | 103.77 |
36 | TCU | 80.69 | 76.24 | 106.06 |
37 | Air Force | 80.20 | 73.23 | 107.96 |
38 | Nebraska | 79.97 | 76.24 | 104.43 |
39 | SMU | 79.25 | 69.22 | 109.82 |
40 | Florida State | 79.23 | 74.23 | 104.76 |
41 | Louisville | 78.31 | 70.22 | 106.70 |
42 | Mississippi | 77.81 | 78.24 | 97.53 |
43 | Stanford | 77.45 | 73.23 | 101.75 |
44 | Mississippi State | 77.20 | 77.24 | 97.17 |
45 | Arizona State | 77.15 | 73.23 | 101.06 |
46 | Boise State | 77.13 | 74.23 | 100.02 |
47 | Kentucky | 77.13 | 74.23 | 100.02 |
48 | West Virginia | 77.04 | 77.24 | 96.81 |
49 | Michigan State | 76.42 | 70.22 | 102.43 |
50 | Virginia Tech | 75.93 | 72.23 | 99.32 |
51 | Tulane | 75.62 | 72.23 | 98.61 |
52 | Tennessee | 75.33 | 75.24 | 94.96 |
53 | Duke | 74.54 | 71.22 | 97.17 |
54 | Washington State | 74.45 | 73.23 | 94.96 |
55 | Texas Tech | 74.32 | 75.24 | 92.67 |
56 | California | 73.94 | 73.23 | 93.82 |
57 | Arizona | 73.93 | 70.22 | 96.81 |
58 | UCLA | 73.61 | 70.22 | 96.07 |
59 | San Diego State | 73.53 | 68.21 | 97.89 |
60 | Boston College | 73.33 | 72.23 | 93.44 |
61 | Northwestern | 73.19 | 74.23 | 91.10 |
62 | South Carolina | 72.78 | 70.22 | 94.20 |
63 | Purdue | 72.56 | 75.24 | 88.69 |
64 | Colorado | 72.44 | 70.22 | 93.44 |
65 | Kansas | 72.12 | 72.23 | 90.71 |
66 | Miami | 71.95 | 67.21 | 95.33 |
67 | La-Lafayette | 71.72 | 68.21 | 93.82 |
68 | Georgia Tech | 71.06 | 70.22 | 90.31 |
69 | Kent State | 70.69 | 75.24 | 84.46 |
70 | Ga Southern | 70.52 | 70.22 | 89.10 |
71 | Illinois | 70.50 | 66.21 | 93.06 |
72 | Utah State | 70.35 | 68.21 | 90.71 |
73 | Florida Atlantic | 69.97 | 70.22 | 87.86 |
74 | Hawaii | 69.63 | 66.21 | 91.10 |
75 | Wyoming | 69.63 | 66.21 | 91.10 |
76 | Maryland | 68.97 | 69.22 | 86.61 |
77 | BYU | 68.72 | 68.21 | 87.03 |
78 | W. Kentucky | 68.48 | 65.20 | 89.50 |
79 | Louisiana Tech | 67.68 | 64.20 | 88.69 |
80 | Missouri | 67.64 | 66.21 | 86.61 |
81 | Tulsa | 67.52 | 67.21 | 85.33 |
82 | Oregon State | 67.01 | 65.20 | 86.18 |
83 | Ohio | 65.66 | 65.20 | 83.14 |
84 | Miami OH | 65.36 | 63.20 | 84.46 |
85 | Syracuse | 64.94 | 67.21 | 79.49 |
86 | Buffalo | 64.49 | 66.21 | 79.49 |
87 | Houston | 64.05 | 65.20 | 79.49 |
88 | UAB | 63.74 | 62.19 | 81.80 |
89 | W. Michigan | 63.37 | 63.20 | 79.96 |
90 | La-Monroe | 63.21 | 65.20 | 77.59 |
91 | NC State | 63.13 | 62.19 | 80.42 |
92 | Southern Miss | 62.72 | 62.19 | 79.49 |
93 | Georgia State | 62.40 | 59.18 | 81.80 |
94 | South Florida | 62.09 | 62.19 | 78.07 |
95 | Marshall | 61.87 | 62.19 | 77.59 |
96 | Army | 61.22 | 65.20 | 73.10 |
97 | E. Michigan | 59.66 | 62.19 | 72.58 |
98 | Toledo | 59.45 | 60.19 | 74.12 |
99 | Arkansas State | 59.42 | 62.19 | 72.05 |
100 | Ball State | 59.01 | 59.18 | 74.12 |
101 | Arkansas | 58.44 | 63.20 | 68.82 |
102 | San Jose State | 58.32 | 59.18 | 72.58 |
103 | Colorado State | 58.27 | 61.19 | 70.46 |
104 | Fresno State | 58.24 | 62.19 | 69.37 |
105 | Coastal Carolina | 58.04 | 61.19 | 69.92 |
106 | Northern Illinois | 58.04 | 61.19 | 69.92 |
107 | Vanderbilt | 57.35 | 60.19 | 69.37 |
108 | C. Michigan | 56.74 | 57.18 | 71.00 |
109 | Troy State | 56.36 | 60.19 | 67.15 |
110 | Middle Tenn | 55.41 | 59.18 | 66.00 |
111 | Nevada | 55.13 | 55.17 | 69.37 |
112 | Liberty | 54.71 | 58.18 | 65.42 |
113 | Florida Int'l | 53.30 | 56.18 | 64.25 |
114 | Charlotte | 53.22 | 57.18 | 63.05 |
115 | Rutgers | 51.79 | 55.17 | 61.83 |
116 | East Carolina | 51.56 | 57.18 | 59.31 |
117 | Texas-SA | 49.94 | 54.17 | 58.66 |
118 | North Texas | 49.79 | 53.17 | 59.31 |
119 | Rice | 48.43 | 56.18 | 53.22 |
120 | Texas State | 48.02 | 53.17 | 55.32 |
121 | UNLV | 47.27 | 52.16 | 54.63 |
122 | South Alabama | 46.58 | 54.17 | 51.05 |
123 | Connecticut | 44.80 | 50.16 | 51.05 |
124 | New Mexico | 44.80 | 50.16 | 51.05 |
125 | Bowling Green | 42.78 | 44.14 | 52.51 |
126 | Old Dominion | 42.41 | 50.16 | 45.64 |
127 | NM State | 40.71 | 47.15 | 44.83 |
128 | UTEP | 37.31 | 41.13 | 43.16 |
129 | Akron | 36.04 | 39.12 | 42.31 |
130 | Massachusetts | 35.30 | 34.11 | 45.64 |
Nutshell Sports Ratings
Scores count. Nutshell Sports takes that into consideration and cuts out the extremes. Feel free to comment about the positions. That's your freedom here but don't be nasty. That will get you banned. I do not suggest that you use these ratings to gamble. That's not their purpose. If you choose to, you are the one responsible, not me. Everything is kept simple here because it's "Football Ratings in a Nutshell."
Total Pageviews
NCAA Being Updated for 2019 through week 9
XFL Ratings for 11 March 2020
rank | team | Combo | Nutshell | KOTH |
---|---|---|---|---|
1 | Houston | 85.10 | 76.47 | 79.56 |
2 | Saint Louis | 81.43 | 75.97 | 73.44 |
3 | DC | 78.66 | 71.86 | 72.55 |
4 | Dallas | 77.96 | 69.75 | 73.44 |
5 | New York | 77.43 | 67.74 | 74.63 |
6 | Los Angeles | 71.96 | 67.44 | 64.92 |
7 | Tampa Bay | 69.06 | 62.82 | 64.29 |
8 | Seattle | 66.29 | 66.74 | 55.86 |
NFL Combo/MOV/W-L Ratings - Final
rank | team | Combo | NUT | KOTH |
---|---|---|---|---|
1 | Kansas City | 79.59 | 79.34 | 79.85 |
2 | San Francisco | 78.54 | 78.39 | 78.69 |
3 | Baltimore | 78.05 | 78.30 | 77.81 |
4 | Tennessee | 75.95 | 75.32 | 76.58 |
5 | Green Bay | 75.77 | 74.18 | 77.40 |
6 | New Orleans | 74.45 | 74.96 | 73.95 |
7 | New England | 73.28 | 76.32 | 70.35 |
8 | Minnesota | 73.21 | 73.03 | 73.39 |
9 | Houston | 73.13 | 72.60 | 73.67 |
10 | Atlanta | 72.70 | 73.65 | 71.76 |
11 | Seattle | 72.45 | 72.56 | 72.35 |
12 | Rams | 71.19 | 72.26 | 70.15 |
13 | Dallas | 70.78 | 72.40 | 69.20 |
14 | Philadelphia | 70.18 | 69.60 | 70.76 |
15 | Chicago | 70.13 | 69.80 | 70.46 |
16 | Tampa Bay | 69.79 | 71.64 | 67.99 |
17 | Buffalo | 69.77 | 70.25 | 69.30 |
18 | Denver | 69.60 | 68.86 | 70.35 |
19 | Pittsburgh | 68.66 | 70.29 | 67.08 |
20 | Indianapolis | 67.89 | 69.82 | 66.01 |
21 | Arizona | 67.34 | 66.81 | 67.88 |
22 | Chargers | 66.35 | 67.95 | 64.78 |
23 | Jets | 66.25 | 64.35 | 68.21 |
24 | Jacksonville | 66.22 | 65.38 | 67.08 |
25 | Oakland | 66.06 | 66.36 | 65.77 |
26 | Cleveland | 65.83 | 67.57 | 64.14 |
27 | Detroit | 63.87 | 66.42 | 61.42 |
28 | Carolina | 63.83 | 63.78 | 63.88 |
29 | Miami | 63.43 | 60.09 | 66.96 |
30 | Giants | 63.39 | 62.52 | 64.27 |
31 | Cincinnati | 62.58 | 63.04 | 62.13 |
32 | Washington | 62.56 | 62.18 | 62.95 |
NBA Ratings - 4 February 2020
Rank | Team | Rating |
---|---|---|
1 | Toronto | 77.06 |
2 | Milwaukee | 76.39 |
3 | Utah | 74.07 |
4 | Denver | 73.92 |
5 | Boston | 73.88 |
6 | OKC | 73.70 |
7 | Memphis | 73.09 |
8 | New Orleans | 72.48 |
9 | Philadelphia | 72.15 |
10 | Dallas | 71.93 |
11 | Portland | 71.87 |
12 | Lakers | 71.64 |
13 | Houston | 71.20 |
14 | Clippers | 70.77 |
15 | Miami | 70.27 |
16 | San Antonio | 69.95 |
17 | Indiana | 69.86 |
18 | Washington | 68.67 |
19 | Chicago | 68.24 |
20 | Phoenix | 67.74 |
21 | Brooklyn | 67.56 |
22 | Atlanta | 67.41 |
23 | Sacramento | 66.97 |
24 | Orlando | 66.06 |
25 | New York | 66.03 |
26 | Detroit | 65.44 |
27 | Golden State | 63.59 |
28 | Cleveland | 62.86 |
29 | Charlotte | 62.33 |
30 | Minnesota | 60.83 |
Best CFL Games to Watch - Championship - 23 November 2019
I think I don't need to make a list for one game.
Best NFL Games to Watch - Week 13 - 28 November 2019
1. Baltimore vs San Francisco
2. Seattle vs Minnesota
3. Houston vs New England
4. Dallas vs Buffalo
5. Pittsburgh vs Cleveland
My Annual Rant about the Playoffs - 19 September 2019
Idiots continue to run the NCAA playoffs. My favorite screwup was choosing Florida State over TCU. Florida State got clobbered by Oregon who in turn was handily beaten by Ohio State. The solution is utterly simple. Use the BCS to choose the final four, not the idiots doing it now. The problem with the BCS was that it was subject to human error - no championship game. The problem with the new way is that human error can screw it up before any games are played. The BCS chose eight great teams. After that the four winners should play off just as they do now with a reason and without human guessing. This is how both Florida State and TCU would get a fair deal. The problem is not computers. It’s the idiots running the show who claim they are.
Advice to Those Who Gamble - 31 August 2019
Follow these rules for safe gambling. If you can't follow these rules seek help.
- Begin only with money you don't need for other things one time.
- Never bet more than half of that money on any given day.
- Never bet more than ten percent on any game no matter how sure you are about the outcome.
- If your money runs out, stop gambling.
David Wilson's Football Ratings and Rankings Update in Progress - 1 September 2019
note: Right now my time is being consumed by moving. Bad timing.
The update has begun. I haven't done much yet but I have everything in place to build David's page back into its former glory. Note that it is at a new location at http://www.nutshellsports.com if you have links to it.
I had a lot of trouble setting up the site and a lot of frustration with the little time I had. Not everything is working (not all updated) on the site. I am also going to add another URL to the site later: TheDavidWilsonProject.org .
I had a little time to actually update sites so I deleted the Anderson site until I can see whether or not it's still active this season. Anyone know?
I also checked all the links on the Anglemyer site which is not active yet. He'll be ready in a few weeks.
The current site I was updating is Atomic Football. His ratings are also forthcoming.
And I updated my link to this site since it was outdated.
Here's the recent list of updates which I will add the others to as I progress.
Anderson (?)
Anglemyer updated
Ashburn in progress
Waits updated
Let me know which sites you want updated next. I want to do the most popular ones first.
The update has begun. I haven't done much yet but I have everything in place to build David's page back into its former glory. Note that it is at a new location at http://www.nutshellsports.com if you have links to it.
I had a lot of trouble setting up the site and a lot of frustration with the little time I had. Not everything is working (not all updated) on the site. I am also going to add another URL to the site later: TheDavidWilsonProject.org .
I had a little time to actually update sites so I deleted the Anderson site until I can see whether or not it's still active this season. Anyone know?
I also checked all the links on the Anglemyer site which is not active yet. He'll be ready in a few weeks.
The current site I was updating is Atomic Football. His ratings are also forthcoming.
And I updated my link to this site since it was outdated.
Here's the recent list of updates which I will add the others to as I progress.
Anderson (?)
Anglemyer updated
Ashburn in progress
Waits updated
Let me know which sites you want updated next. I want to do the most popular ones first.
NCAA Football Ratings - Final 2019
rank | team | rating |
---|---|---|
1 | LSU | 106.63 |
2 | Clemson | 105.25 |
3 | Ohio State | 99.88 |
4 | Alabama | 93.13 |
5 | Georgia | 91.13 |
6 | Notre Dame | 90.38 |
7 | Auburn | 88.75 |
8 | Penn State | 88.50 |
9 | Wisconsin | 88.38 |
10 | Oklahoma | 88.13 |
11 | Texas | 87.50 |
12 | Florida | 87.25 |
13 | Baylor | 87.00 |
14 | Iowa | 86.13 |
15 | Oregon | 85.75 |
16 | Michigan | 85.38 |
17 | Minnesota | 85.13 |
18 | Texas A&M | 84.50 |
19 | North Carolina | 83.88 |
20 | Washington | 82.88 |
21 | Virginia Tech | 82.88 |
22 | Memphis | 82.38 |
23 | Utah | 81.50 |
24 | Virginia | 80.63 |
25 | Oklahoma State | 80.50 |
26 | Iowa State | 80.13 |
27 | Mississippi | 79.63 |
28 | USC | 79.50 |
29 | Cincinnati | 79.50 |
30 | C. Florida | 78.88 |
31 | App State | 78.38 |
32 | Nebraska | 78.00 |
33 | Arizona State | 77.75 |
34 | West Virginia | 77.38 |
35 | Kansas State | 77.13 |
36 | Navy | 76.88 |
37 | TCU | 76.75 |
38 | Florida Atlantic | 76.50 |
39 | Kentucky | 76.13 |
40 | Texas Tech | 75.75 |
41 | Purdue | 75.63 |
42 | Syracuse | 75.13 |
43 | Indiana | 75.00 |
44 | California | 75.00 |
45 | Tennessee | 74.88 |
46 | Colorado | 73.88 |
47 | Air Force | 73.63 |
48 | Temple | 73.50 |
49 | San Diego State | 73.25 |
50 | Louisville | 73.13 |
51 | Boise State | 72.63 |
52 | Pittsburgh | 72.50 |
53 | Northwestern | 72.50 |
54 | Boston College | 72.25 |
55 | Washington State | 72.00 |
56 | Michigan State | 71.13 |
57 | Florida State | 71.00 |
58 | Mississippi State | 70.63 |
59 | La-Lafayette | 70.50 |
60 | Tulane | 70.13 |
61 | W. Kentucky | 69.88 |
62 | Kansas | 69.75 |
63 | Kent State | 69.75 |
64 | Tulsa | 69.38 |
65 | Hawaii | 69.13 |
66 | South Carolina | 68.38 |
67 | Oregon State | 68.25 |
68 | Duke | 68.00 |
69 | Buffalo | 67.75 |
70 | UCLA | 67.63 |
71 | SMU | 67.25 |
72 | Georgia Tech | 67.00 |
73 | Arizona | 66.88 |
74 | Stanford | 66.63 |
75 | Wyoming | 66.50 |
76 | La-Monroe | 66.50 |
77 | Illinois | 66.38 |
78 | Missouri | 66.38 |
79 | Houston | 66.25 |
80 | Wake Forest | 65.75 |
81 | Ga Southern | 65.63 |
82 | BYU | 65.50 |
83 | Ohio | 64.88 |
84 | Maryland | 63.63 |
85 | E. Michigan | 63.38 |
86 | W. Michigan | 63.13 |
87 | South Florida | 62.63 |
88 | Southern Miss | 62.50 |
89 | Army | 62.38 |
90 | NC State | 62.38 |
91 | Marshall | 62.13 |
92 | Arkansas State | 62.00 |
93 | Louisiana Tech | 61.50 |
94 | Utah State | 61.25 |
95 | Colorado State | 61.13 |
96 | Northern Illinois | 60.88 |
97 | Arkansas | 60.50 |
98 | Vanderbilt | 60.50 |
99 | Coastal Carolina | 60.38 |
100 | Miami | 60.25 |
101 | UAB | 59.88 |
102 | Liberty | 59.88 |
103 | C. Michigan | 59.63 |
104 | Florida Int'l | 59.50 |
105 | Miami OH | 59.38 |
106 | Charlotte | 59.13 |
107 | San Jose State | 58.88 |
108 | East Carolina | 58.38 |
109 | Ball State | 57.88 |
110 | Fresno State | 57.75 |
111 | Georgia State | 57.75 |
112 | Rutgers | 57.13 |
113 | Middle Tenn | 56.63 |
114 | Rice | 56.50 |
115 | Nevada | 56.50 |
116 | Troy State | 56.25 |
117 | South Alabama | 55.13 |
118 | Texas-SA | 54.75 |
119 | Toledo | 54.38 |
120 | UNLV | 54.25 |
121 | North Texas | 52.75 |
122 | Texas State | 51.13 |
123 | New Mexico | 50.63 |
124 | Connecticut | 49.88 |
125 | NM State | 47.63 |
126 | Old Dominion | 46.88 |
127 | Bowling Green | 43.88 |
128 | UTEP | 41.63 |
129 | Akron | 35.13 |
130 | Massachusetts | 33.50 |
CFL Football Ratings - Final 2019
rank | team | |
---|---|---|
1 | Winnipeg | 84.65 |
2 | Hamilton | 82.21 |
3 | Saskatchewan | 77.33 |
4 | Calgary | 72.60 |
5 | Edmonton | 69.02 |
6 | Montreal | 68.21 |
7 | BC | 61.70 |
8 | Toronto | 59.74 |
9 | Ottawa | 54.53 |
Subscribe to:
Posts (Atom)