Rank | Team | Rating |
---|---|---|
1 | Toronto | 77.06 |
2 | Milwaukee | 76.39 |
3 | Utah | 74.07 |
4 | Denver | 73.92 |
5 | Boston | 73.88 |
6 | OKC | 73.70 |
7 | Memphis | 73.09 |
8 | New Orleans | 72.48 |
9 | Philadelphia | 72.15 |
10 | Dallas | 71.93 |
11 | Portland | 71.87 |
12 | Lakers | 71.64 |
13 | Houston | 71.20 |
14 | Clippers | 70.77 |
15 | Miami | 70.27 |
16 | San Antonio | 69.95 |
17 | Indiana | 69.86 |
18 | Washington | 68.67 |
19 | Chicago | 68.24 |
20 | Phoenix | 67.74 |
21 | Brooklyn | 67.56 |
22 | Atlanta | 67.41 |
23 | Sacramento | 66.97 |
24 | Orlando | 66.06 |
25 | New York | 66.03 |
26 | Detroit | 65.44 |
27 | Golden State | 63.59 |
28 | Cleveland | 62.86 |
29 | Charlotte | 62.33 |
30 | Minnesota | 60.83 |
Scores count. Nutshell Sports takes that into consideration and cuts out the extremes. Feel free to comment about the positions. That's your freedom here but don't be nasty. That will get you banned. I do not suggest that you use these ratings to gamble. That's not their purpose. If you choose to, you are the one responsible, not me. Everything is kept simple here because it's "Football Ratings in a Nutshell."
Total Pageviews
NBA Ratings - 4 February 2020
Subscribe to:
Post Comments (Atom)
do y'all update the ratings
ReplyDeleteYes, when I have time. I will try to post the new ones this weekend.
Deletecome see the best power rankings for the NBA here
ReplyDeletehttp://www.bettorsight.com/nba/#/powerrankings