rank | team | Combo | NUT | KOTH |
---|---|---|---|---|
1 | Clemson | 107.36 | 107.34 | 135.21 |
2 | LSU | 106.67 | 105.33 | 135.66 |
3 | Ohio State | 105.03 | 100.31 | 136.97 |
4 | Penn State | 100.21 | 92.29 | 134.10 |
5 | Alabama | 99.46 | 94.29 | 130.41 |
6 | Oregon | 95.53 | 88.28 | 127.53 |
7 | Auburn | 95.32 | 90.28 | 125.06 |
8 | Florida | 94.87 | 89.28 | 125.06 |
9 | Minnesota | 92.65 | 85.27 | 124.04 |
10 | Baylor | 92.42 | 85.27 | 123.53 |
11 | Michigan | 92.31 | 85.27 | 123.27 |
12 | Oklahoma | 92.25 | 88.28 | 120.12 |
13 | Notre Dame | 92.01 | 88.28 | 119.59 |
14 | Iowa | 91.45 | 87.27 | 119.32 |
15 | Georgia | 90.99 | 91.29 | 114.28 |
16 | Memphis | 89.82 | 82.26 | 120.66 |
17 | Wisconsin | 89.79 | 88.28 | 114.57 |
18 | Utah | 89.31 | 83.26 | 118.50 |
19 | Texas | 88.83 | 87.27 | 113.41 |
20 | Cincinnati | 88.46 | 80.25 | 119.59 |
21 | Iowa State | 88.26 | 86.27 | 113.12 |
22 | Texas A&M | 88.26 | 86.27 | 113.12 |
23 | C. Florida | 87.19 | 81.25 | 115.71 |
24 | Washington | 86.18 | 84.26 | 110.43 |
25 | App State | 85.41 | 77.24 | 115.71 |
26 | Kansas State | 84.91 | 77.24 | 114.57 |
27 | USC | 84.76 | 79.25 | 112.24 |
28 | Oklahoma State | 84.41 | 80.25 | 110.43 |
29 | Wake Forest | 84.05 | 78.24 | 111.64 |
30 | Pittsburgh | 83.05 | 81.25 | 106.38 |
31 | North Carolina | 82.75 | 80.25 | 106.70 |
32 | Indiana | 82.36 | 76.24 | 109.82 |
33 | Temple | 82.32 | 75.24 | 110.74 |
34 | Navy | 82.01 | 74.23 | 111.04 |
35 | Virginia | 81.46 | 80.25 | 103.77 |
36 | TCU | 80.69 | 76.24 | 106.06 |
37 | Air Force | 80.20 | 73.23 | 107.96 |
38 | Nebraska | 79.97 | 76.24 | 104.43 |
39 | SMU | 79.25 | 69.22 | 109.82 |
40 | Florida State | 79.23 | 74.23 | 104.76 |
41 | Louisville | 78.31 | 70.22 | 106.70 |
42 | Mississippi | 77.81 | 78.24 | 97.53 |
43 | Stanford | 77.45 | 73.23 | 101.75 |
44 | Mississippi State | 77.20 | 77.24 | 97.17 |
45 | Arizona State | 77.15 | 73.23 | 101.06 |
46 | Boise State | 77.13 | 74.23 | 100.02 |
47 | Kentucky | 77.13 | 74.23 | 100.02 |
48 | West Virginia | 77.04 | 77.24 | 96.81 |
49 | Michigan State | 76.42 | 70.22 | 102.43 |
50 | Virginia Tech | 75.93 | 72.23 | 99.32 |
51 | Tulane | 75.62 | 72.23 | 98.61 |
52 | Tennessee | 75.33 | 75.24 | 94.96 |
53 | Duke | 74.54 | 71.22 | 97.17 |
54 | Washington State | 74.45 | 73.23 | 94.96 |
55 | Texas Tech | 74.32 | 75.24 | 92.67 |
56 | California | 73.94 | 73.23 | 93.82 |
57 | Arizona | 73.93 | 70.22 | 96.81 |
58 | UCLA | 73.61 | 70.22 | 96.07 |
59 | San Diego State | 73.53 | 68.21 | 97.89 |
60 | Boston College | 73.33 | 72.23 | 93.44 |
61 | Northwestern | 73.19 | 74.23 | 91.10 |
62 | South Carolina | 72.78 | 70.22 | 94.20 |
63 | Purdue | 72.56 | 75.24 | 88.69 |
64 | Colorado | 72.44 | 70.22 | 93.44 |
65 | Kansas | 72.12 | 72.23 | 90.71 |
66 | Miami | 71.95 | 67.21 | 95.33 |
67 | La-Lafayette | 71.72 | 68.21 | 93.82 |
68 | Georgia Tech | 71.06 | 70.22 | 90.31 |
69 | Kent State | 70.69 | 75.24 | 84.46 |
70 | Ga Southern | 70.52 | 70.22 | 89.10 |
71 | Illinois | 70.50 | 66.21 | 93.06 |
72 | Utah State | 70.35 | 68.21 | 90.71 |
73 | Florida Atlantic | 69.97 | 70.22 | 87.86 |
74 | Hawaii | 69.63 | 66.21 | 91.10 |
75 | Wyoming | 69.63 | 66.21 | 91.10 |
76 | Maryland | 68.97 | 69.22 | 86.61 |
77 | BYU | 68.72 | 68.21 | 87.03 |
78 | W. Kentucky | 68.48 | 65.20 | 89.50 |
79 | Louisiana Tech | 67.68 | 64.20 | 88.69 |
80 | Missouri | 67.64 | 66.21 | 86.61 |
81 | Tulsa | 67.52 | 67.21 | 85.33 |
82 | Oregon State | 67.01 | 65.20 | 86.18 |
83 | Ohio | 65.66 | 65.20 | 83.14 |
84 | Miami OH | 65.36 | 63.20 | 84.46 |
85 | Syracuse | 64.94 | 67.21 | 79.49 |
86 | Buffalo | 64.49 | 66.21 | 79.49 |
87 | Houston | 64.05 | 65.20 | 79.49 |
88 | UAB | 63.74 | 62.19 | 81.80 |
89 | W. Michigan | 63.37 | 63.20 | 79.96 |
90 | La-Monroe | 63.21 | 65.20 | 77.59 |
91 | NC State | 63.13 | 62.19 | 80.42 |
92 | Southern Miss | 62.72 | 62.19 | 79.49 |
93 | Georgia State | 62.40 | 59.18 | 81.80 |
94 | South Florida | 62.09 | 62.19 | 78.07 |
95 | Marshall | 61.87 | 62.19 | 77.59 |
96 | Army | 61.22 | 65.20 | 73.10 |
97 | E. Michigan | 59.66 | 62.19 | 72.58 |
98 | Toledo | 59.45 | 60.19 | 74.12 |
99 | Arkansas State | 59.42 | 62.19 | 72.05 |
100 | Ball State | 59.01 | 59.18 | 74.12 |
101 | Arkansas | 58.44 | 63.20 | 68.82 |
102 | San Jose State | 58.32 | 59.18 | 72.58 |
103 | Colorado State | 58.27 | 61.19 | 70.46 |
104 | Fresno State | 58.24 | 62.19 | 69.37 |
105 | Coastal Carolina | 58.04 | 61.19 | 69.92 |
106 | Northern Illinois | 58.04 | 61.19 | 69.92 |
107 | Vanderbilt | 57.35 | 60.19 | 69.37 |
108 | C. Michigan | 56.74 | 57.18 | 71.00 |
109 | Troy State | 56.36 | 60.19 | 67.15 |
110 | Middle Tenn | 55.41 | 59.18 | 66.00 |
111 | Nevada | 55.13 | 55.17 | 69.37 |
112 | Liberty | 54.71 | 58.18 | 65.42 |
113 | Florida Int'l | 53.30 | 56.18 | 64.25 |
114 | Charlotte | 53.22 | 57.18 | 63.05 |
115 | Rutgers | 51.79 | 55.17 | 61.83 |
116 | East Carolina | 51.56 | 57.18 | 59.31 |
117 | Texas-SA | 49.94 | 54.17 | 58.66 |
118 | North Texas | 49.79 | 53.17 | 59.31 |
119 | Rice | 48.43 | 56.18 | 53.22 |
120 | Texas State | 48.02 | 53.17 | 55.32 |
121 | UNLV | 47.27 | 52.16 | 54.63 |
122 | South Alabama | 46.58 | 54.17 | 51.05 |
123 | Connecticut | 44.80 | 50.16 | 51.05 |
124 | New Mexico | 44.80 | 50.16 | 51.05 |
125 | Bowling Green | 42.78 | 44.14 | 52.51 |
126 | Old Dominion | 42.41 | 50.16 | 45.64 |
127 | NM State | 40.71 | 47.15 | 44.83 |
128 | UTEP | 37.31 | 41.13 | 43.16 |
129 | Akron | 36.04 | 39.12 | 42.31 |
130 | Massachusetts | 35.30 | 34.11 | 45.64 |
Scores count. Nutshell Sports takes that into consideration and cuts out the extremes. Feel free to comment about the positions. That's your freedom here but don't be nasty. That will get you banned. I do not suggest that you use these ratings to gamble. That's not their purpose. If you choose to, you are the one responsible, not me. Everything is kept simple here because it's "Football Ratings in a Nutshell."
Total Pageviews
15,766
NCAA Being Updated for 2019 through week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment