rank | team | rating |
---|---|---|
1 | LSU | 106.63 |
2 | Clemson | 105.25 |
3 | Ohio State | 99.88 |
4 | Alabama | 93.13 |
5 | Georgia | 91.13 |
6 | Notre Dame | 90.38 |
7 | Auburn | 88.75 |
8 | Penn State | 88.50 |
9 | Wisconsin | 88.38 |
10 | Oklahoma | 88.13 |
11 | Texas | 87.50 |
12 | Florida | 87.25 |
13 | Baylor | 87.00 |
14 | Iowa | 86.13 |
15 | Oregon | 85.75 |
16 | Michigan | 85.38 |
17 | Minnesota | 85.13 |
18 | Texas A&M | 84.50 |
19 | North Carolina | 83.88 |
20 | Washington | 82.88 |
21 | Virginia Tech | 82.88 |
22 | Memphis | 82.38 |
23 | Utah | 81.50 |
24 | Virginia | 80.63 |
25 | Oklahoma State | 80.50 |
26 | Iowa State | 80.13 |
27 | Mississippi | 79.63 |
28 | USC | 79.50 |
29 | Cincinnati | 79.50 |
30 | C. Florida | 78.88 |
31 | App State | 78.38 |
32 | Nebraska | 78.00 |
33 | Arizona State | 77.75 |
34 | West Virginia | 77.38 |
35 | Kansas State | 77.13 |
36 | Navy | 76.88 |
37 | TCU | 76.75 |
38 | Florida Atlantic | 76.50 |
39 | Kentucky | 76.13 |
40 | Texas Tech | 75.75 |
41 | Purdue | 75.63 |
42 | Syracuse | 75.13 |
43 | Indiana | 75.00 |
44 | California | 75.00 |
45 | Tennessee | 74.88 |
46 | Colorado | 73.88 |
47 | Air Force | 73.63 |
48 | Temple | 73.50 |
49 | San Diego State | 73.25 |
50 | Louisville | 73.13 |
51 | Boise State | 72.63 |
52 | Pittsburgh | 72.50 |
53 | Northwestern | 72.50 |
54 | Boston College | 72.25 |
55 | Washington State | 72.00 |
56 | Michigan State | 71.13 |
57 | Florida State | 71.00 |
58 | Mississippi State | 70.63 |
59 | La-Lafayette | 70.50 |
60 | Tulane | 70.13 |
61 | W. Kentucky | 69.88 |
62 | Kansas | 69.75 |
63 | Kent State | 69.75 |
64 | Tulsa | 69.38 |
65 | Hawaii | 69.13 |
66 | South Carolina | 68.38 |
67 | Oregon State | 68.25 |
68 | Duke | 68.00 |
69 | Buffalo | 67.75 |
70 | UCLA | 67.63 |
71 | SMU | 67.25 |
72 | Georgia Tech | 67.00 |
73 | Arizona | 66.88 |
74 | Stanford | 66.63 |
75 | Wyoming | 66.50 |
76 | La-Monroe | 66.50 |
77 | Illinois | 66.38 |
78 | Missouri | 66.38 |
79 | Houston | 66.25 |
80 | Wake Forest | 65.75 |
81 | Ga Southern | 65.63 |
82 | BYU | 65.50 |
83 | Ohio | 64.88 |
84 | Maryland | 63.63 |
85 | E. Michigan | 63.38 |
86 | W. Michigan | 63.13 |
87 | South Florida | 62.63 |
88 | Southern Miss | 62.50 |
89 | Army | 62.38 |
90 | NC State | 62.38 |
91 | Marshall | 62.13 |
92 | Arkansas State | 62.00 |
93 | Louisiana Tech | 61.50 |
94 | Utah State | 61.25 |
95 | Colorado State | 61.13 |
96 | Northern Illinois | 60.88 |
97 | Arkansas | 60.50 |
98 | Vanderbilt | 60.50 |
99 | Coastal Carolina | 60.38 |
100 | Miami | 60.25 |
101 | UAB | 59.88 |
102 | Liberty | 59.88 |
103 | C. Michigan | 59.63 |
104 | Florida Int'l | 59.50 |
105 | Miami OH | 59.38 |
106 | Charlotte | 59.13 |
107 | San Jose State | 58.88 |
108 | East Carolina | 58.38 |
109 | Ball State | 57.88 |
110 | Fresno State | 57.75 |
111 | Georgia State | 57.75 |
112 | Rutgers | 57.13 |
113 | Middle Tenn | 56.63 |
114 | Rice | 56.50 |
115 | Nevada | 56.50 |
116 | Troy State | 56.25 |
117 | South Alabama | 55.13 |
118 | Texas-SA | 54.75 |
119 | Toledo | 54.38 |
120 | UNLV | 54.25 |
121 | North Texas | 52.75 |
122 | Texas State | 51.13 |
123 | New Mexico | 50.63 |
124 | Connecticut | 49.88 |
125 | NM State | 47.63 |
126 | Old Dominion | 46.88 |
127 | Bowling Green | 43.88 |
128 | UTEP | 41.63 |
129 | Akron | 35.13 |
130 | Massachusetts | 33.50 |
Scores count. Nutshell Sports takes that into consideration and cuts out the extremes. Feel free to comment about the positions. That's your freedom here but don't be nasty. That will get you banned. I do not suggest that you use these ratings to gamble. That's not their purpose. If you choose to, you are the one responsible, not me. Everything is kept simple here because it's "Football Ratings in a Nutshell."
Total Pageviews
15,768
NCAA Football Ratings - Final 2019
Subscribe to:
Post Comments (Atom)
Curious as to how a 2-win Northwestern earns a #51 spot here
ReplyDeleteTeams start the season with a history from the previous season. the system is set up for teams to find their accurate spots over ten weeks, not one or two or three.
DeleteThis comment has been removed by a blog administrator.
ReplyDeleteLsu should be 127 and ohio state/alabama should swap
ReplyDeleteI don’t think LSU is quite that good. It could be that Clemson really is and Ohio State is still better than Alabama, who should have been in the playoff instead of Oklahoma.
DeleteAmusing article. It seems that most of the ways are depending on the creative thinking aspect. “All marriages are mixed marriages.” by Chantal Saperstein.. [pii_email_027301e7af80ce24cbce]
ReplyDeleteThanks for taking the time to talk about this, I feel fervently about this and I take pleasure in learning about this topic. Please, as you gain information, please update this blog with more information. I have found it very useful. [pii_email_027301e7af80ce24cbce]
ReplyDelete